Product Description
UC301
Classic T-shirt
- Reactive Dyed
- 100% Cotton
- Crew Neck
- Taped Shoulder to Shoulder
- Twin Needle Stitching on Neck & Shoulders
- Enzyme Washed
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 | 137 - 142 | 147 - 152 |
Size Chart - Body Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
International conversion | ||||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
UC 301 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Essential T-shirt | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UC 301 garment Measurements | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
Essential T-shirt | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 46 | 49.5 | 53 | 57 | 61 | 65 | 68.5 | 72 | 76 | 80 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66 | 68.5 | 71 | 73.5 | 76 | 79 | 81 | 84 | 86 | 89 |
UX3
The UX Sweatshirt
- 50% Polyester 50% Cotton
- Reactive Dyed
- Set in Sleeve
- Lycra Ribbed Cuffs, Welt & Neck
- Twin Needle Stitching at Neck, Shoulders, Armhole+
- Brushed Effect for Superior Comfort & Look
- Contemporary Fit
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 | 137-142 | 147-152 |
International conversion | ||||||||
UX 3 UX Sweatshirt garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
Length (SNP on Shoulder to Hem) | 26 ¾ | 27 ½ | 28 ¼ | 29 | 30 | 30 ¾ | 31 ½ | 32 ¼ | 33 | 33 ¾ |
Sleeve Length (Shoulder to Cuff inc. Rib Trim) | 23 ½ | 24 | 24 ½ | 24 ½ | 25 | 25 ½ | 26 | 26 ¼ | 26 ¾ | 27 |
½ Chest (1 inch below armhole) | 18 | 19 ½ | 21 | 22 ¾ | 24 ½ | 26 | 27 ½ | 29 | 30 ¾ | 32 ¼ |
CM | CM | CM | CM | CM | CM | CM | CM | CM | CM | |
½ Chest (2.5cm below armhole) | 46.0 | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 | 78 | 82 |
Length (SNP on Shoulder to Hem) | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84 | 86 |
Sleeve Length (Shoulder to Cuff inc. Rib Trim) | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68 | 69 |
UC620
Premium Outdoor Jacket
- Secure Inner Patch Pocket
- Concealed Hood
- Windproof
- Hanger Loop
- Adjustable Cuffs
- Waterproof Taped Seams
- Contemporary Fit
- Main Fabric: 100% Polyester Waterproof Coated Fabr
- Lining: 100% Polyester Super Micro Fleece (220 gsm
- Insulated Sleeves
- Fleece Lined Collar
- Two Lower Zipped Pockets
- Concealed Zipped Embroidery Access
- Elasticated Hem
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
International conversion | ||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
UC620 Premium Outdoor Jacket garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 23 | 24 | 25 | 27 | 28 | 29 | 31 | 32 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 28.0 | 29.0 | 29.5 | 30.0 | 31.0 | 32.0 | 33.0 | 33.5 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 25.5 | 27.0 | 27.5 | 28.0 | 29.0 | 30.0 | 31.0 | 31.5 |
CM | CM | CM | CM | CM | CM | CM | CM | |
UC620 Premium Outdoor Jacket garment Measurements | XS | S | M | L | XL | XXL | 3XL | 4XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 58 | 60.5 | 63 | 68 | 70.5 | 73 | 78 | 80.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 65 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.