Product Description
UC301
Classic T-shirt
- Reactive Dyed
- 100% Cotton
- Crew Neck
- Taped Shoulder to Shoulder
- Twin Needle Stitching on Neck & Shoulders
- Enzyme Washed
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 | 137 - 142 | 147 - 152 |
Size Chart - Body Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
International conversion | ||||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
UC 301 garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Essential T-shirt | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (1" BELOW ARMHOLE) | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | 31.5 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
UC 301 garment Measurements | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
Essential T-shirt | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 46 | 49.5 | 53 | 57 | 61 | 65 | 68.5 | 72 | 76 | 80 |
LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 66 | 68.5 | 71 | 73.5 | 76 | 79 | 81 | 84 | 86 | 89 |
UX4
The UX Hoodie
- 50% Polyester 50% Cotton
- Reactive Dyed
- Taped Neck
- Twin Needle Stitching
- Brushed Effect for Superior Comfort & Look
- Lycra Ribbed Cuffs & Welt
- Front Pouch Pocket
- Self Coloured Cord
- Contemporary Fit
- Double Jersey Hood Lining for Extra Comfort
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 | 137-142 | 147-152 |
International conversion | ||||||||
Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | |
UX4 – Hooded Sweat Shirt – Inches Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
½ Chest (1 inch below armhole) | 18.0 | 20.0 | 21.0 | 23.0 | 24.5 | 26.0 | 27.5 | 29.0 | 31 | 32 ¼ |
Length (SNP on Shoulder to Hem) | 27.0 | 27.5 | 28.0 | 29.0 | 30.0 | 31.0 | 31.5 | 32.0 | 33 | 33 ¾ |
Sleeve Length (Shoulder to Cuff inc. Rib Trim) | 23 ½ | 24 | 24 ½ | 24 ¾ | 25 | 25 ½ | 26 | 26 ¼ | 26 ¾ | 27 |
UX4 – Hooded Sweat Shirt – CM Measurements | CM | CM | CM | CM | CM | CM | CM | CM | CM | CM |
UX4 – Hooded Sweat Shirt – CM Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
½ Chest (2.5cm below armhole) | 46.0 | 50.0 | 54.0 | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 | 78 | 82 |
Length (SNP on Shoulder to Hem) | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 | 84 | 86 |
Sleeve Length (Shoulder to Cuff inc. Rib Trim) | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68 | 69 |
The UX Printable Soft Shell Jacket
- 3 layer bonded fabric, waterproof to 10,000mm
- Outer layer - 93% Polyester 7% Elastane
- Mid layer – TPU waterproof, breathable and windproof membrane
- Inner layer – microfleece – 100% polyester
- Full Self-Coloured Waterproof Zip with Zip Puller
- 2 Self-Coloured Covered Zipped Pockets
- Hanger Loop Inside Neck
- Wind Resistant
- Breathable
- Contemporary Fit
Your body measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54 - 56 |
Style UX10 – Printable Full Zip Soft Shell Jacket – Inches Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
Size – To Fit (UK Sizing) | X Small (36/38) | Small (38/40) | Medium (40/42) | Large (42/44) | X Large (44/46) | 2X Large (46/48) | 3X Large (50/52) | 4X Large (52/54) | 5X Large (54/56) |
½ Chest (2.5cm below armhole) | 19.5 | 21 | 21.5 | 23 | 24 | 26 | 27.5 | 29 | 30 |
Length (SNP on Shoulder to Hem) | 26 | 27 | 28 | 28.5 | 29.5 | 31 | 32 | 32.5 | 33 |
Style UX10 – Printable Full Zip Soft Shell Jacket – CM Measurements | CM | CM | CM | CM | CM | CM | CM | CM | CM |
Size – To Fit (UK Sizing) | X Small (36/38) | Small (38/40) | Medium (40/42) | Large (42/44) | X Large (44/46) | 2X Large (46/48) | 3X Large (50/52) | 4X Large (52/54) | 5X Large (54/56) |
½ Chest (2.5cm below armhole) | 49.5 | 53 | 54.5 | 58.5 | 61 | 66 | 70 | 73.5 | 76.5 |
Length (SNP on Shoulder to Hem) | 66 | 68.5 | 70.5 | 72.5 | 74.5 | 79 | 80.5 | 82.5 | 84 |
Sleeve Length (Shoulder to Cuff) | 61 | 62 | 63.5 | 66 | 66 | 70 | 71 | 71 | 72.5 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.